![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | Silvery Lump Pieces Or Button Stability Fairly Stable In Air Ductibility Good | Purity: | 99%-99.999% |
---|---|---|---|
Size: | Customized | Cas No: | 7440-20-2 |
EINECS No: | 231-129-2 | Main Application: | Increasing The Strengths Of Alloys Of Metals Etc. |
High Light: | rare earth alloys,yttrium rare earth |
Spec | 100.00% | 99.99% | 99.99% | 99.90% |
CHEMICAL COMPOSITION | ||||
Sc/TREM (%Min.) | 99.999 | 99.99 | 99.99 | 99.9 |
TREM (%Min.) | 99.9 | 99.9 | 99 | 99 |
Rare Earth Impurities ( in TREM, %Max.) | ||||
La | 0.0001 | 0.0005 | 0.0005 | 0.03 |
Ce | 0.0001 | 0.0005 | 0.0005 | 0.03 |
Pr | 0.0001 | 0.0005 | 0.0005 | 0.03 |
Nd | 0.0001 | 0.0005 | 0.0005 | 0.03 |
Sm | 0.0001 | 0.0005 | 0.0005 | 0.03 |
Eu | 0.0001 | 0.0005 | 0.0005 | 0.03 |
Gd | 0.0001 | 0.0005 | 0.0005 | 0.03 |
Tb | 0.0001 | 0.0005 | 0.0005 | 0.05 |
Dy | 0.0001 | 0.0005 | 0.0005 | 0.05 |
Ho | 0.0001 | 0.0005 | 0.0005 | 0.03 |
Er | 0.0001 | 0.0003 | 0.0003 | 0.03 |
Tm | 0.0001 | 0.0003 | 0.0003 | 0.03 |
Yb | 0.0001 | 0.0003 | 0.0003 | 0.03 |
Lu | 0.0001 | 0.0003 | 0.0003 | 0.03 |
Y | 0.0001 | 0.0003 | 0.0005 | 0.0001 |
Non-Rare Earth Impurities ( %Max.) | ||||
Fe | 0.01 | 0.03 | 0.1 | 0.15 |
Si | 0.005 | 0.005 | 0.01 | 0.01 |
Ca | 0.005 | 0.005 | 0.15 | 0.15 |
Al | 0.001 | 0.001 | 0.01 | 0.01 |
Mg | 0.005 | 0.005 | 0.01 | 0.01 |
W | 0.001 | 0.001 | 0.1 | 0.3 |
O | 0.01 | 0.015 | 0.3 | 0.3 |
C | 0.005 | 0.005 | 0.01 | 0.01 |
Cl | 0.005 | 0.005 | 0.03 | 0.01 |
Contact Person: andrew.liao