![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Boiling Point: | 3500 ºC | Melting Point: | 2600ºC |
---|---|---|---|
Density: | 7.132 | Stability: | Slightly Hygroscopic |
Appearance: | White To Faintly Yellow Powder | EINECS: | 215-150-4 |
High Light: | cerium oxide compound,cerium oxide poeder |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.9 | 99.9 | ||||||
TREO(%,min) | 99.0 | 99.45 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.005 | |||||||
Pr6O11 | 0.005 | |||||||
Nd2O3 | 0.005 | |||||||
Sm2O3 | 0.005 | |||||||
Eu2O3 | 0.005 | |||||||
Gd2O3 | 0.005 | |||||||
Tb4O7 | 0.005 | |||||||
Dy2O3 | 0.005 | |||||||
Ho2O3 | 0.005 | |||||||
Er2O3 | 0.005 | |||||||
Tm2O3 | 0.005 | |||||||
Yb2O3 | 0.005 | |||||||
Lu2O3 | 0.005 | |||||||
Y2O3 | 0.005 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.005 | |||||||
SiO2 | 0.003 | |||||||
Al2O3 | 0.04 | |||||||
CaO | 0.01 | |||||||
ZnO | 0.01 | |||||||
CdO | 0.001 | |||||||
Na2O | 0.01 | |||||||
MnO2 | 0.005 | |||||||
Cl- | 0.03 | |||||||
L.O.I | 0.1% |
Contact Person: andrew.liao