![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Density: | 7.407 | CAS Number: | 12064-62-9 |
---|---|---|---|
Molecular Formula: | Gd2O3 | Molecular Weight: | 362.4982 |
EINECS: | 235-060-9 | Other Cas No.: | 11129-31-0 |
High Light: | yttrium oxide powder,scandium oxide |
ITEM | SPECIFICATIONS | TEST RESULTS |
Gd2O3/TREO(%,min) | 99.999 | 99.999 |
TREO(%,min) | 99.0 | 99.78 |
RE Impurities(ppm/TREO,Max) | ||
La2O3 | 1.0 | |
CeO2 | 1.0 | |
Pr6O11 | 1.0 | |
Nd2O3 | 1.0 | |
Sm2O3 | 1.0 | |
Eu2O3 | 1.0 | |
Tb4O7 | 1.0 | |
Dy2O3 | 1.0 | |
Ho2O3 | 1.0 | |
Er2O3 | 1.0 | |
Tm2O3 | 1.0 | |
Yb2O3 | 1.0 | |
Lu2O3 | 1.0 | |
Y2O3 | 1.0 | |
Non-Re Impurities(ppm/TREO,Max) | ||
Fe2O3 | 1.0 | |
CaO | 5.0 | |
SiO2 | 12.0 | |
Cl- | 50 | |
L.O.I | 0.21% |
Contact Person: andrew.liao