![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Appearance: | White Powder | EINECS: | 215-150-4 |
---|---|---|---|
Molecular Weight: | 172.1148 | CAS Number: | 1306-38-3 |
Molecular Formula: | CeO2 | InChI: | 1/Ce.2O/q+4;2*-2 |
High Light: | cerium oxide compound,cerium oxide poeder |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
CeO2/TREO(%,min) | 99.95 | 99.98 | ||||||
TREO(%,min) | 99.0 | 99.52 | ||||||
RE Impurities(%/TREO,Max) | ||||||||
La2O3 | 0.009 | |||||||
Pr6O11 | 0.005 | |||||||
Nd2O3 | 0.001 | |||||||
Sm2O3 | 0.001 | |||||||
Y2O3 | 0.001 | |||||||
Non-Re Impurities(%,Max) | ||||||||
Fe2O3 | 0.003 | |||||||
SiO2 | 0.001 | |||||||
CaO | 0.003 | |||||||
Cl- | 0.049 | |||||||
SO42- | 0.016 | |||||||
L.O.I | 0.51% | |||||||
Particle Size(D50) | 0.42um |
Contact Person: andrew.liao